Загрузка страницы

Railways 2019 – Unseen Footage Compilation (Part 2)

Railways 2019 – Unseen Footage Compilation.

(Part 2 – July to December):
1. 88006 & 68003 | 6Z60 07:38 Carlisle Kingmoor Sidings – Immingham Reception Sidings (Thorne South).
2. 47851 & 47854 | 1Z51 05:53 Cleethorpes – Bath Spa (Derby).
3. 50049 & 50007 | 1Z30 05:55 Bristol Temple Meads – Newcastle (Derby).
4. 56103 & 56091 | 6Z55 09:38 Chaddesden Sidings – Rossington Loading Point (Derby).
5. 37099 | 3Q85 23:02 Crewe Carriage Sidings – Derby Railway Technical Centre (Derby).
6. 37116 | 3Q16 05:29 Newcastle – Derby Railway Technical Centre (Derby).
7. 56103 & 56091 | 6Z39 09:40 Chaddesden Sidings – Willesden DC Rail Sidings (St Albans City).
8. 66711 | 6M42 10:00 Tonbridge West Yard – Wellingborough Up Terminal Complex (St Albans City).
9. 86604, 86632, 86612 & 86613 | 4L89 07:18 Crewe Basford Hall – Felixstowe North Freightliner Terminal (Caledonian Road & Barnsbury).
10. 59002 | 6V28 10:38 Dagenham Dock – Acton Yard (Kentish Town West).
11. 57301 | 5Q78 10:52 Hornsey Electric Multiple Unit Depot – Newport Docks (West Hampstead).
12. 37608 | 5Q50 09:48 Reading Traincare Depot – Ilford Electric Multiple Unit Depot (Camden Road).
13. 68017 | 0Z68 11:35 Willesden Brent Sidings – Stowmarket Down Goods Loop (Highbury & Islington).
14. 66789 & 66786 | 5Z43 12:52 London King's Cross – Ferme Park Reception (London King’s Cross).
15. 73213 & 73201 | 3W90 03:48 Horsham Up Terminal Complex – Tonbridge West Yard (East Croydon).
16. 56091 | 6Z56 15:30 Chaddesden Sidings – Willesden DC Rail Sidings (Peterborough).
17. 68015, 37402 & 37405 | 0K69 09:35 Wembley Light Maintenance Depot – Crewe Gresty Bridge (Rugby).
18. 20142 & 20189 | 1Z21 10:34 Warwick – Donnington Rail Freight Terminal (Shifnal).
19. 20189 & 20142 | 1Z23 16:20 Shrewsbury – Stourbridge Junction (Shrewsbury).
20. 20142 & 20189 | 1Z23 16:20 Shrewsbury – Stourbridge Junction (Rowley Regis).
21. 20189 & 20142 | 1Z24 18:42 Stourbridge Junction – Warwick (Birmingham Moor Street).
22. 37421 | 2R24 17:46 Cardiff Central – Rhymney (Llanishen).
23. 70808 | 6C36 12:20 Westbury Tarmac Works – Aberthaw Tarmac Works (Cardiff Central).
24. 66080 | 6C93 10:39 Cwmbargoed Disposal Point – Margam Terminal Complex (Cardiff Central).
25. 66303 | 4V44 10:44 Daventry International Rail Freight Terminal – Wentloog Freight Container Terminal (Newport, South Wales).
26. 66070 & 66144 | 6H26 15:23 Llanwern Exchange Sidings – Margam Terminal Complex (Newport, South Wales).
27. 88009 | 4S43 06:40 Daventry International Rail Freight Terminal – Mossend Euroterminal (Carlisle).
28. 60163 | 1Z50 07:02 Leicester – Carlisle (Carlisle).
29. 43310 & 43274 | 1W06 07:30 London King’s Cross – Aberdeen (Carlisle).
30. 70015 | 6S36 08:32 Dalston Oil Terminal – Grangemouth Refinery (Falkirk Grahamston).
31. 37219 & 37521 | 1Z01 05:10 Inverness Terminal Complex – Derby Railway Technical Centre (Doncaster).
32. 66789 | 6E88 12:26 Middleton Towers – Goole Glass Works (Doncaster).
33. 50007 & 50049 | 1Z32 16:47 Newcastle – Bristol Temple Meads (Swinton, South Yorkshire).

Best viewed in 1080p50 HD.

Hope you enjoy and thank you for watching.

Видео Railways 2019 – Unseen Footage Compilation (Part 2) канала Kyle Law
Показать
Комментарии отсутствуют
Введите заголовок:

Введите адрес ссылки:

Введите адрес видео с YouTube:

Зарегистрируйтесь или войдите с
Информация о видео
2 декабря 2019 г. 15:51:18
00:35:01
Яндекс.Метрика