End Game With Rook & Bishop | checkmate | traps, opening, sacrifice
If you like this video don't forget to like, comment and
share. you want to learn solid chess taktik, trick, traps
opening, gambit and more then subscribe my channel
There are various chess opening, traps, sacrifice, puzzle and ideas that you can use to win more game
Nice End Game
checkmate
youtubstory
youtubshort
solid checkmate
Top 50 indian chees players
# Name Title Fed Rating G B-Year
1 Anand, Viswanathan g IND 2753 0 1969
2 Harikrishna, Pentala g IND 2732 8 1986
3 Vidit, Santosh Gujrathi g IND 2726 0 1994
4 Adhiban, B. g IND 2659 0 1992
5 Sasikiran, Krishnan g IND 2647 0 1981
6 Sethuraman, S.P. g IND 2644 0 1993
7 Aravindh, Chithambaram VR. g IND 2641 0 1999
8 Ganguly, Surya Shekhar g IND 2635 0 1983
9 Nihal Sarin g IND 2620 0 2004
10 Narayanan.S.L g IND 2618 0 1998
11 Gupta, Abhijeet g IND 2612 0 1989
12 Praggnanandhaa R g IND 2608 0 2005
13 Karthikeyan, Murali g IND 2606 0 1999
14 Vaibhav, Suri g IND 2600 0 1997
15 Koneru, Humpy g IND 2586 0 1987
16 Aryan Chopra g IND 2585 0 2001
17 Puranik, Abhimanyu g IND 2584 0 2000
18 Gukesh D g IND 2563 0 2006
19 Erigaisi Arjun g IND 2559 0 2003
20 Lalith Babu M R g IND 2553 0 1993
21 Sadhwani, Raunak g IND 2545 0 2005
22 Chanda, Sandipan g IND 2543 0 1983
23 Ghosh, Diptayan g IND 2541 0 1998
24 Narayanan, Srinath g IND 2540 0 1994
25 Deepan Chakkravarthy J. g IND 2535 0 1987
26 Sengupta, Deep g IND 2527 0 1988
27 Stany, G.A. g IND 2522 0 1993
28 Shyam, Sundar M. g IND 2518 0 1992
29 Visakh N R g IND 2516 0 1999
30 Harika, Dronavalli g IND 2515 0 1991
31 Gagare, Shardul g IND 2514 0 1997
32 Harsha Bharathakoti g IND 2509 0 2000
33 Iniyan, P g IND 2506 0 2002
34 Grover, Sahaj g IND 2504 0 1995
34 Panchanathan, Magesh Chandran g IND 2504 0 1983
36 Debashis, Das g IND 2501 0 1993
37 Mendonca, Leon Luke m IND 2499 27 2006
37 Anurag, Mhamal g IND 2499 0 1995
39 Girish, A. Koushik g IND 2498 0 1997
40 Akash G g IND 2495 0 1996
40 Swapnil, S. Dhopade g IND 2495 0 1990
42 Venkatesh, M.R. g IND 2493 0 1985
43 Swayams, Mishra g IND 2489 0 1992
44 Karthik Venkataraman g IND 2483 0 1999
45 Saksham Rautela m IND 2480 0 2004
46 Krishna C R G m IND 2478 0 1991
47 Arjun Kalyan m IND 2477 0 2002
48 Vishnu Prasanna. V g IND 2476 0 1989
49 Prithu Gupta g IND 2472 0 2004
49 Raja Harshit m IND 2472 0 2001
51 Ravi, Teja S. m IND 2469 0 1993
#chessgames #chesspieces #chessiesofinstagram #chessmemes #playchess #art #chesstime #satran #catur #chessnews #boardgames #chesslessons #game #chessrush #sjakk #chesscom #gameofchess #chesslovers #king #lichess #checs #games #chessbase #chessman
Видео End Game With Rook & Bishop | checkmate | traps, opening, sacrifice автора Большие Имена
Видео End Game With Rook & Bishop | checkmate | traps, opening, sacrifice автора Большие Имена
Информация
9 июля 2024 г. 7:05:05
00:00:49
Похожие видео



















