Загрузка страницы

Jupiter at its Biggest and Brightest | Opposition of Jupiter 2020 | Interactive Stargazing

See Jupiter at opposition, when it is at its biggest and brightest of the year. Join Lowell Observatory educators at the Giovale Open Deck Observatory (https://lowell.edu/godo) at 9pm AZ/PT on Monday, July 13, 2020, for a live stream of Jupiter at its biggest and brightest. We'll also show views of much fainter Pluto, which has its own opposition at 7:17pm PDT on July 15. Between views of Jupiter and Pluto, we'll conduct an Interactive Stargazing session, showcasing some celestial objects and then letting viewers choose which objects to see via YouTube's chat function.

The moment of Jupiter's opposition is at 1am on the morning of July 14. At opposition, the Earth lies between Jupiter and the Sun, and so they appear opposite each other in our sky. On this day, Jupiter rises when the Sun sets. It is also the time when the Earth is closest to Jupiter in our orbit, making Jupiter appear somewhat bigger and brighter in the sky.

00:00:05 | Giovale Open Deck Observatory Introduction
00:02:10 | Jupiter at its Biggest and Brightest Live Stream Introductions | Emery Littlefield | Lowell Observatory Educator
00:11:11 | Jupiter’s Icy Moon Europa | Dr. Jennifer Hanley – Lowell Observatory Astronomer
00:31:39 | Live Jupiter Cam. from Lowell Observatories Historic Clark Telescope
00:34:40 | Jupiter | Interactive Stargazing
00:38:06 | Thuban | Interactive Stargazing
00:39:14 | Live Jupiter Cam. from Lowell Observatories Historic Clark Telescope
00:41:18 | Saturn | Interactive Stargazing
00:44:45 | Pluto | Interactive Stargazing
00:46:56 | Live Jupiter Cam. from Lowell Observatories Historic Clark Telescope
00:47:38 | Albireo | Interactive Stargazing
00:49:42 | Live Jupiter Cam. from Lowell Observatories Historic Clark Telescope
00:49:42 | The History of the Clark Telescope with Kevin Schindler | Lowell Observatory Historian
01:03:13 | Live Jupiter Cam. from Lowell Observatories Historic Clark Telescope
01:04:00 | Needle Galaxy | Interactive Stargazing
01:07:54 | NGC7371 | Interactive Stargazing
01:08:12 | Live Jupiter Cam. from Lowell Observatories Historic Clark Telescope
01:12:52 | Ring Nebula | Interactive Stargazing
01:16:03 | Cat’s Eye Nebula | Interactive Stargazing
01:16:44 | Mizar & Alcor | Interactive Stargazing
01:17:51 | Jupiter | Interactive Stargazing
01:20:32 | HR7053 | Interactive Stargazing
01:21:17 | Live Jupiter Cam. from Lowell Observatories Historic Clark Telescope
01:22:12 | Closing Remarks | Emery Littlefield

Видео Jupiter at its Biggest and Brightest | Opposition of Jupiter 2020 | Interactive Stargazing канала Lowell Observatory
Показать
Комментарии отсутствуют
Введите заголовок:

Введите адрес ссылки:

Введите адрес видео с YouTube:

Зарегистрируйтесь или войдите с
Информация о видео
14 июля 2020 г. 10:30:30
01:23:10
Яндекс.Метрика