Загрузка страницы

Close lightning and loud thunder (2008-2016)

****I recommend the use of earphones/headphones with AMPLIFIED BASS to hear the more natural sound of the thunder****
****PLEASE BE AWARE OF SUDDEN SHARP BACKGROUND NOISE by 18:43 and moreso 56:07 INTO VIDEO if using earphones/headphones with already loud volume!!!****
A video compilation highlighting moments of (fairly) loud thunder/close lightning occurrences over the 2008 to 2016 period. Due to YouTube inconveniently removing existing annotation tags, I use this video description to highlight the dates of the selected thunderstorm events (46 dates), as well as the time ranges in the video in which these dates and their featured thunderstorms occur. These times and dates are as follows:

0:00-0:34: June 29th, 2008
0:35-4:05: July 18th, 2008
4:06-4:31: August 18th, 2008
4:32-5:05: July 11th, 2009
5:06-5:44: July 13th, 2009
5:45-6:05: July 16th, 2009
6:06-8:59: July 26th, 2009
9:00-9:22: July 17th, 2010
9:23-10:16: August 2nd, 2010
10:17-11:20: August 3rd, 2010
11:21-12:55: August 16th, 2010
12:56-13:28: September 7th, 2010
13:29-14:19: June 8th, 2011
14:20-14:40: July 13th, 2011
14:41-17:22: July 26th, 2011
17:23-17:38: July 30th, 2011
17:39-17:49: August 1st, 2011
17:50-20:22: August 10th, 2011
20:23-20:42: September 12th, 2011
20:43-23:12: September 13th, 2011
23:13-28:31: May 29th, 2012
28:32-29:01: June 29th, 2012
29:02-29:34: July 4th, 2012
29:35-31:52: July 23rd, 2012
31:53-32:36: June 1st, 2013
32:37-33:50: July 17th, 2013
33:51-35:03: July 19th, 2013
35:04-35:51: September 10th, 2013
35:52-36:47: May 9th, 2014
36:48-37:05: May 25th, 2014
37:06-37:41: June 3rd, 2014
37:42-42:22: July 23rd, 2014
42:23-45:19: July 31st, 2014
45:20-46:29: September 5th, 2014
46:30-46:43: October 7th, 2014
46:44-48:12: June 21st, 2015
48:13-51:15: July 19th, 2015
51:16-52:36: July 27th, 2015
52:37-54:43: August 11th, 2015
54:44-56:07: September 7th, 2015
56:08-57:22: November 1st, 2015 (***BE CAREFUL WITH SUDDEN SHARP SOUND HERE!!!***)
57:23-58:02: May 27th, 2016
58:03-58:24: June 6th, 2016
58:25-58:44: June 29th, 2016
58:45-59:03: July 1st, 2016
59:04-59:42: July 23rd, 2016

Please feel free to check my profile to view thunderstorm events (and the accompanying meteorology behind them) in full.

Footage was taken in SW Pierrefonds, located in Montreal's West Island. I hope that the video was enjoyable.

~Trav.~

Видео Close lightning and loud thunder (2008-2016) канала Rain1290
Показать
Комментарии отсутствуют
Введите заголовок:

Введите адрес ссылки:

Введите адрес видео с YouTube:

Зарегистрируйтесь или войдите с
Информация о видео
11 марта 2017 г. 6:18:32
00:59:43
Яндекс.Метрика