Загрузка страницы

FAST & EASY How to Use Excel Spreadsheet to Manage Investment Property (Track Rental Property)

DuC FINANCE💵 Starting out the New Year with a project that will save time going forward into 2022. Time⌚is money💵, away from family, and less time for growth. Excel spreadsheet I was using went from 18 individual expense report to being 1 expense report. Main Excel tab went from 18 to 8 tabs. Less tabs and reports = less time spending on the Excel spreadsheet.

▶️OTHER RELATED DuC CONTENTS▶️
https://youtu.be/uOh5n7xlhj4
https://youtu.be/VQ3M3Zh7Et4
https://youtu.be/maYWdcptQkw
https://youtu.be/-q-_RxvYq6k?si=YjY3ryyGQvZl7XPK

⭐DuC's PRODUCTS⭐
🛒50 Rental Property Income & Expense Tracker | https://www.etsy.com/listing/1550132179/50-unit-rental-property-or-storage-unit?ref=listings_manager_grid
🛒25 Rental Property Income & Expense Tracker | https://www.etsy.com/listing/1439427177/25-rental-property-income-expense?ref=listings
🛒Ultimate Dividend Portfolio Tracker | https://www.etsy.com/listing/1450248142/dividend-stock-portfolio-tracker?ref=listings
🛒30 Year DRIPS Investment Calculator | https://www.etsy.com/listing/1671457059/dividend-calendar-tracker-exeff-date?ref=listings_manager_grid
🛒Dividend Calendar Tracker | Ex/Eff Date Calendar | https://www.etsy.com/listing/1511747510/habit-tracker?ref=listings_manager_grid
🛒Cap Rate Calculator Commercial & Real Estate Property | https://www.etsy.com/listing/1459894342/cap-rate-calculator-for-commercial-real?ref=listings_manager_grid
🛒Dividend & Stock Intrinsic Valuation Calculator | https://www.etsy.com/listing/1467862529/dividend-stock-intrinsic-valuation?ref=listings_manager_grid

🧲AFFILIATES | SPONSORS🧲
💳Chase Ink Business Preferred | Earn 100,000 bonus point or $1000 bonus cash back | https://www.referyourchasecard.com/21p/HAN5LD10YH
📈Robinhood | Paying High APY | Free stock value up to $200 | https://join.robinhood.com/ducv-e21718c89
📈Webull | 12 Free Stocks VALUE up to $30,600 | https://a.webull.com/3xbte8KAcG5CTaFxLv

📺PRODUCTS RELATED OR IN THIS CONTENT📺
🛒Shop Amazon School Office Supplies | https://www.amazon.com/s?k=school+office+supplies&_encoding=UTF8&camp=1789&creative=9325&crid=12XE22CDEGZ1N&linkCode=ur2&linkId=b906114ea0e4124744a1f74877dc6600&sprefix=school+office+supplies%252Caps%252C172&tag=duc00-20&ref=nb_sb_noss_1
🛒Shop Amazon Home Improvement | https://www.amazon.com/b?_encoding=UTF8&tag=duc00-20&linkCode=ur2&linkId=b3256b56c13556f7028f013748d27ba6&camp=1789&creative=9325&node=228013
🛒Shop Amazon Electronics | https://www.amazon.com/b?_encoding=UTF8&tag=duc00-20&linkCode=ur2&linkId=ecb9ad9e2d04adf75d45e44f1bf6c76f&camp=1789&creative=9325&node=172282
🛒Shop Lawn & Garden on Amazon | https://www.amazon.com/b?_encoding=UTF8&tag=duc00-20&linkCode=ur2&linkId=826cb1ede54781ed1b21922a34ada94c&camp=1789&creative=9325&node=1055398

📚BOOKS DuC READ TO LEVEL UP📚
📖Think and Grow Rich | https://www.amazon.com/Think-Grow-Rich-Napoleon-Hill/dp/0785833528/ref=tmm_hrd_swatch_0?_encoding=UTF8&qid=1670598632&sr=8-5&_encoding=UTF8&tag=duc00-20&linkCode=ur2&linkId=c4dbd09803b4f44c299dc056bce8d706&camp=1789&creative=9325
📖The Automatic Millionaire | https://www.amazon.com/Automatic-Millionaire-Expanded-Updated-Powerful/dp/0451499085/ref=sr_1_1?crid=3RYBQTV4IHFYW&keywords=the+automatic+millionaire+david+bach&qid=1673124468&sprefix=the+automatic%252Caps%252C205&sr=8-1&_encoding=UTF8&tag=duc00-20&linkCode=ur2&linkId=381cf1d20e40e68a4be0946919a5e858&camp=1789&creative=9325

⭐DISCLAIMERS & DISCLOSURES ⭐
The descriptions contains AFFILIATE LINKS which means DuC will get a commission if you sign up or buy an item using these links. You do NOT get charged extra for using the above links. As an Amazon Associate, DuC earn from qualifying purchases. Thank you for your support!

Видео FAST & EASY How to Use Excel Spreadsheet to Manage Investment Property (Track Rental Property) канала DuC
Показать
Комментарии отсутствуют
Введите заголовок:

Введите адрес ссылки:

Введите адрес видео с YouTube:

Зарегистрируйтесь или войдите с
Информация о видео
2 января 2022 г. 7:29:45
00:07:36
Яндекс.Метрика