Загрузка страницы

Penumbral Lunar Eclipse | Full Buck Moon 2020

Fireworks aren't the only light show on July 4th. Shortly after sunset, the Full Buck Moon (a traditional name for July's Full Moon) will pass through the outermost portion of the Earth's shadow, a subtle event called a penumbral lunar eclipse. Join Lowell Observatory educators at the Giovale Open Deck Observatory (https://lowell.edu/godo) at 8pm AZ/PT on Saturday, July 4, 2020, for a live stream of this penumbral lunar eclipse. While the Moon is progressing through the eclipse, we'll also conduct an Interactive Stargazing session, showcasing some celestial objects and then letting viewers choose which objects to see via YouTube's chat function.

Moonrise in Flagstaff is at 7:41pm PDT, and sunset is at 7:44pm. The penumbral lunar eclipse begins at 8:07pm PDT and ends at 10:52pm. Maximum eclipse is at 9:29:51pm. Learn more about this eclipse here: https://youtu.be/Jwl7pdu9g2s.

**The effect of this penumbral eclipse is very subtle and may not be visible by all viewers.**
00:00:09 | Giovale Open Deck Observatory Introduction
00:02:14 | Penumbral Lunar Eclipse Introduction – Live Moon Cam | Hailey Osborn | Lowell Observatory Educator
00:02:53 | Lunar Eclipse Information Slides | Hailey Osborn
00:05:03 | Live Moon Cam
00:05:36 | Giovale Open Deck Observatory Telescopes Presentation | Hailey Osborn
00:10:43 | Live Moon Cam
00:10:58 |Stargazing | Albireo
00:19:06 | Live Moon Cam
00:30:52 | Stargazing | Arcturus
00:32:55 | Stargazing | Ring Nebula
00:36:24 | Live Moon Cam
00:41:57 | Stargazing | M13
00:43:48| Stargazing | M87
00:49:40 | Live Moon Cam
00:56:08 | Stargazing | Vega
00:57:03 | Stargazing| Dumbbell Nebula
00:57:38 | Stargazing | Jupiter
01:02:29 | Live Moon Cam
01:06:50 | Stargazing | M85
01:09:44 | Stargazing | Sombrero Galaxy
01:11:24 | Stargazing | Antares
01:12:40 | Stargazing | Whirlpool Galaxy
01:17:08 | Live Moon Cam
01:19:02 | Stargazing | M4
01:20:43 | Stargazing | Veil Galaxy
01:23:14 | Stargazing | Eagle Nebula
01:23:56 | Stargazing | Saturn
01:31:19 | Live Moon Cam | Maximum Eclipse
01:32:48 | Stargazing | Pluto
01:36:00 | Live Moon Cam
01:38:39 | Stargazing | M5
01:39:17 | Closing Remarks – Live Moon Cam | Hailey Osborn | Lowell Observatory Educator

Видео Penumbral Lunar Eclipse | Full Buck Moon 2020 канала Lowell Observatory
Показать
Комментарии отсутствуют
Введите заголовок:

Введите адрес ссылки:

Введите адрес видео с YouTube:

Зарегистрируйтесь или войдите с
Информация о видео
5 июля 2020 г. 9:47:23
01:40:16
Яндекс.Метрика