#3 What is a DBT Model? ||DBT Model for Snowflake Data Pipelines|| Data Build Tool Tutorial
#scripts
-- Set up the defaults
USE WAREHOUSE COMPUTE_WH;
create or replace database demodb;
USE DATABASE demodb;
create schema Dev; -- dbt
create schema RAW; --tables
USE SCHEMA RAW;
-- 1. Create the Property Catalog Table
CREATE OR REPLACE TABLE property_catalog (
property_id INTEGER,
webpage_url STRING,
headline STRING,
accommodation_type STRING,
owner_ref_id INTEGER,
rental_price_usd STRING,
date_listed DATETIME,
last_modified DATETIME
);
-- 2. Insert 10 Sample Rows with $ in rental_price_usd
INSERT INTO property_catalog VALUES
(101, 'https://example.com/property/101', 'Cozy Apartment in Downtown', 'Apartment', 1001, '$1200', '2024-07-01 10:00:00', '2024-07-05 12:00:00'),
(102, 'https://example.com/property/102', 'Modern Loft with City View', 'Loft', 1002, '$1800', '2024-06-20 09:30:00', '2024-07-03 14:00:00'),
(103, 'https://example.com/property/103', 'Beachside Bungalow Retreat', 'Bungalow', 1003, '$2200', '2024-07-10 11:15:00', '2024-07-15 16:00:00'),
(104, 'https://example.com/property/104', 'Spacious Villa with Pool', 'Villa', 1004, '$3500', '2024-07-03 08:00:00', '2024-07-07 10:30:00'),
(105, 'https://example.com/property/105', 'Rustic Cabin in the Woods', 'Cabin', 1005, '$900', '2024-06-28 13:45:00', '2024-07-01 11:00:00'),
(106, 'https://example.com/property/106', 'Penthouse with Skyline View', 'Penthouse', 1006, '$5000', '2024-07-12 15:00:00', '2024-07-18 13:00:00'),
(107, 'https://example.com/property/107', 'Lakefront Cottage Getaway', 'Cottage', 1007, '$1600', '2024-07-06 10:30:00', '2024-07-09 09:00:00'),
(108, 'https://example.com/property/108', 'Historic Townhouse Charm', 'Townhouse', 1008, '$2000', '2024-07-14 12:00:00', '2024-07-17 10:00:00'),
(109, 'https://example.com/property/109', 'Studio Flat Near Metro', 'Studio', 1009, '$1100', '2024-07-08 08:45:00', '2024-07-11 11:15:00'),
(110, 'https://example.com/property/110', 'Eco-Friendly Tiny Home', 'Tiny House', 1010, '$800', '2024-07-16 09:20:00', '2024-07-18 14:40:00');
select * from property_catalog;
With property_catalog AS (select * from demodb.RAW.property_catalog)
select
property_id AS Reg_ID,
webpage_url,
headline AS URLs,
accommodation_type,
owner_ref_id,
rental_price_usd AS price_usd,
date_listed,
last_modified
from property_catalog;
#technical Queen1
#sql
#AWS
#DBT
#snowflakes #snowflake #snowflakedeveloper#sql #learning #knowledge #snowflaketraining #training #trending #learningvideos #software #softwaredeveloper #snowflakerealtimeproject #realtimeproject
#snowflake
#technical Queen1
#sql
#AWS
#dbtechnologies
#dbtsetupsnowflake
#dbtsetup
#dbtcoresnowflakesetup
#dbtcloudsnowflakesetup
#dbtcloud#databuildtool
#dbtwithsnowflake#snowflakeanddbt
#snowflakewithdbt#snowflakedbtcloud
#setupsnowflakewithdbt
#dbtmodels#dbtseeds
#dbtmacros#dbtanalysis
#dbtincrementals #dbtscds#dbtmaterilizations
#snowflakes #snowflake #snowflakedeveloper#sql #learning #knowledge #snowflaketraining #training #trending #learningvideos #software #softwaredeveloper #snowflakerealtimeproject #realtimeproject
Видео #3 What is a DBT Model? ||DBT Model for Snowflake Data Pipelines|| Data Build Tool Tutorial канала Technical Queen1
-- Set up the defaults
USE WAREHOUSE COMPUTE_WH;
create or replace database demodb;
USE DATABASE demodb;
create schema Dev; -- dbt
create schema RAW; --tables
USE SCHEMA RAW;
-- 1. Create the Property Catalog Table
CREATE OR REPLACE TABLE property_catalog (
property_id INTEGER,
webpage_url STRING,
headline STRING,
accommodation_type STRING,
owner_ref_id INTEGER,
rental_price_usd STRING,
date_listed DATETIME,
last_modified DATETIME
);
-- 2. Insert 10 Sample Rows with $ in rental_price_usd
INSERT INTO property_catalog VALUES
(101, 'https://example.com/property/101', 'Cozy Apartment in Downtown', 'Apartment', 1001, '$1200', '2024-07-01 10:00:00', '2024-07-05 12:00:00'),
(102, 'https://example.com/property/102', 'Modern Loft with City View', 'Loft', 1002, '$1800', '2024-06-20 09:30:00', '2024-07-03 14:00:00'),
(103, 'https://example.com/property/103', 'Beachside Bungalow Retreat', 'Bungalow', 1003, '$2200', '2024-07-10 11:15:00', '2024-07-15 16:00:00'),
(104, 'https://example.com/property/104', 'Spacious Villa with Pool', 'Villa', 1004, '$3500', '2024-07-03 08:00:00', '2024-07-07 10:30:00'),
(105, 'https://example.com/property/105', 'Rustic Cabin in the Woods', 'Cabin', 1005, '$900', '2024-06-28 13:45:00', '2024-07-01 11:00:00'),
(106, 'https://example.com/property/106', 'Penthouse with Skyline View', 'Penthouse', 1006, '$5000', '2024-07-12 15:00:00', '2024-07-18 13:00:00'),
(107, 'https://example.com/property/107', 'Lakefront Cottage Getaway', 'Cottage', 1007, '$1600', '2024-07-06 10:30:00', '2024-07-09 09:00:00'),
(108, 'https://example.com/property/108', 'Historic Townhouse Charm', 'Townhouse', 1008, '$2000', '2024-07-14 12:00:00', '2024-07-17 10:00:00'),
(109, 'https://example.com/property/109', 'Studio Flat Near Metro', 'Studio', 1009, '$1100', '2024-07-08 08:45:00', '2024-07-11 11:15:00'),
(110, 'https://example.com/property/110', 'Eco-Friendly Tiny Home', 'Tiny House', 1010, '$800', '2024-07-16 09:20:00', '2024-07-18 14:40:00');
select * from property_catalog;
With property_catalog AS (select * from demodb.RAW.property_catalog)
select
property_id AS Reg_ID,
webpage_url,
headline AS URLs,
accommodation_type,
owner_ref_id,
rental_price_usd AS price_usd,
date_listed,
last_modified
from property_catalog;
#technical Queen1
#sql
#AWS
#DBT
#snowflakes #snowflake #snowflakedeveloper#sql #learning #knowledge #snowflaketraining #training #trending #learningvideos #software #softwaredeveloper #snowflakerealtimeproject #realtimeproject
#snowflake
#technical Queen1
#sql
#AWS
#dbtechnologies
#dbtsetupsnowflake
#dbtsetup
#dbtcoresnowflakesetup
#dbtcloudsnowflakesetup
#dbtcloud#databuildtool
#dbtwithsnowflake#snowflakeanddbt
#snowflakewithdbt#snowflakedbtcloud
#setupsnowflakewithdbt
#dbtmodels#dbtseeds
#dbtmacros#dbtanalysis
#dbtincrementals #dbtscds#dbtmaterilizations
#snowflakes #snowflake #snowflakedeveloper#sql #learning #knowledge #snowflaketraining #training #trending #learningvideos #software #softwaredeveloper #snowflakerealtimeproject #realtimeproject
Видео #3 What is a DBT Model? ||DBT Model for Snowflake Data Pipelines|| Data Build Tool Tutorial канала Technical Queen1
Комментарии отсутствуют
Информация о видео
19 июля 2025 г. 19:54:38
00:16:07
Другие видео канала