Загрузка страницы

2014.2.23 Tsukuba Time Attack - 筑波最速戦 (Part 2: NA Attack)

Part 2 of the Maximum Attack event held at Tsukuba Circuit on February 23, 2014.

This is a digest of the NA Attack Class sessions following the Super Lap Session earlier in the day.
Click here for the Super Lap: http://youtu.be/mARpQ7hOeOshttp://youtu.be/mARpQ7hOeOs

Many cars were back to further improve their times they set at the last event on December 8, 2013.
Many more were participating for the first time to try and set times under 1 minute at the famous time attack track.

Watch and enjoy the pinnacle of amateur racing in Japan, at its best!
Here are the complete results from the NA Attack Class.

1 Sunbeam E46 M3 CSL ---------------------- 58.118
2 Garage WORK EG6 -------------------------- 58.138
3 Arvou S2000 (white) -------------------------- 58.594
4 T.S-F☆CBY☆WM AE86 ------------------- 58.800
5 Yellow Factory☆RK EG6 ------------------ 58.806
6 Kanitama S2000 (White) -------------------- 59.243
7 Okumaru S2000 (Yellow) ------------------- 59.277
8 Orangeball DC5 -------------------------------- 59.279
9 Front Row 997 GT3 Cup Car (Blue) ----- 59.318
10 Garage WORK EK4 -------------------------- 59.413
11 Arvou Kant S2000 (Yellow) ----------------- 59.621
12 Tobe Power DC2 ------------------------------- 59.728
13 KUNI S30Z --------------------------------------- 59.838
14 R.racing 996 GT3 (Black) ------------------- 59.987
15 TUC Boss Corvette Z06 -------------------- 1'00.002
16 SK Feed Z4M ---------------------------------- 1'00.492
17 Arvou Yoshitaka S2000 (Green) --------- 1'00.600
18 Super Now 997 GT3 RS (Orange) ------ 1'00.634

Видео 2014.2.23 Tsukuba Time Attack - 筑波最速戦 (Part 2: NA Attack) канала ShuBoxInc
Показать
Комментарии отсутствуют
Введите заголовок:

Введите адрес ссылки:

Введите адрес видео с YouTube:

Зарегистрируйтесь или войдите с
Информация о видео
10 марта 2014 г. 22:48:50
00:07:41
Яндекс.Метрика