Загрузка страницы

NHL Series-Winning Overtime Goals [2000-2018]

All videos used in this video: https://www.youtube.com/playlist?list=PLWiXgh_Tqm0widNh9eGaUBBhRvK2wrO_n
I was watching a lot of playoff OT goals before I made this video, so I decided to compile all of the series winners that have happened in this millennium.

0:00 Jason Arnott--2000 SCF Game 6 (NJ 2, DAL 1)
0:38 Adam Deadmarsh--2001 WCQF Game 6 (LAK 3, DET 2)
1:11 Martin Straka--2001 ECQF Game 6 (PIT 4, WSH 3)
1:45 Darius Kasparaitis--2001 ECSF Game 7 (PIT 3, BUF 2)
2:16 Joe Sakic--2001 WCF Game 5 (COL 2, STL 1)
2:46 Martin Havlat--2002 ECQF Game 5 (OTT 2, PHI 1)
2:56 Martin Gelinas--2002 ECF Game 6 (CAR 2, TOR 1)
3:20 Steve Rucchin--2003 WCQF Game 4 (MDA 3, DET 2)
3:54 Martin St. Louis--2003 ECQF Game 6 (TB 2, WSH 1)
4:06 Andrew Brunette--2003 WCQF Game 7 (MIN 3, COL 2)
4:45 Grant Marshall--2003 ECSF Game 5 (NJ 2, TB 1)
5:09 Martin St. Louis--2004 ECQF Game 5 (TB 3, NYI 2)
5:30 Martin Gelinas--2004 WCQF Game 7 (CGY 3, VAN 2)
5:59 Martin Gelinas--2004 WCSF Game 6 (CGY 1, DET 0)
6:33 Jeremy Roenick--2004 ECSF Game 6 (PHI 3, TOR 2)
6:59 Andrew Brunette--2006 WCQF Game 5 (COL 3, DAL 2)
7:44 Cory Stillman--2006 ECQF Game 6 (CAR 2, MTL 1)
8:24 Jason Pominville--2006 ECSF Game 5 (BUF 3, OTT 2)
8:55 Johan Franzen--2007 WCQF Game 6 (DET 2, CGY 1)
9:12 Scott Niedermayer--2007 WCSF Game 5 (ANA 2, VAN 1)
9:35 Daniel Alfredsson--2007 ECF Game 5 (OTT 3, BUF 2)
10:08 Joffrey Lupul--2008 ECQF Game 7 (PHI 3, WSH 2)
10:41 Brenden Morrow--2008 WCSF Game 6 (DAL 2, SJ 1)
11:07 Marian Hossa--2008 ECSF Game 5 (PIT 3, NYR 2)
11:39 Alex Burrows--2009 WCQF Game 4 (VAN 3, STL 2)
12:08 Scott Walker--2009 ECSF Game 7 (CAR 3, BOS 2)
12:39 Darren Helm--2009 WCF Game 5 (DET 2, CHI 1)
13:20 Pascal Dupuis--2010 ECQF Game 6 (PIT 4, OTT 3)
13:49 Patrick Kane--2010 SCF Game 6 (CHI 4, PHI 3)
14:24 Joe Thornton--2011 WCQF Game 6 (SJ 4, LA 3)
15:03 Alex Burrows--2011 WCQF Game 7 (VAN 2, CHI 1)
15:38 Nathan Horton--2011 ECQF Game 7 (BOS 4, MTL 3)
16:27 Kevin Bieksa--2011 WCF Game 5 (VAN 3, SJ 2)
17:13 Jarret Stoll--2012 WCQF Game 5 (LA 2, VAN 1)
17:36 Joel Ward--2012 ECQF Game 7 (WSH 2, BOS 1)
18:06 Adam Henrique--2012 ECQF Game 7 (NJ 3, FLA 2)
18:43 Dustin Penner--2012 WCF Game 5 (LA 4, ARI 3)
19:08 Adam Henrique--2012 ECF Game 6 (NJ 3, NYR 2)
20:06 Patrick Marleau--2013 WCQF Game 4 (SJ 4, VAN 3)
21:00 Brooks Orpik--2013 ECQF Game 6 (PIT 4, NYI 3)
21:30 Patrice Bergeron--2013 ECQF Game 7 (BOS 5, TOR 4)
22:03 Brent Seabrook--2013 WCSF Game 7 (CHI 2, DET 1)
22:43 Patrick Kane--2013 WCF Game 5 (CHI 4, LA 3)
23:13 Nick Bonino--2014 WCFR Game 6 (ANA 5, DAL 4)
23:33 Nino Niederreiter--2014 WCFR Game 7 (MIN 5, COL 4)
24:05 Patrick Kane--2014 WCSR Game 6 (CHI 2, MIN 1)
24:44 Alec Martinez--2014 WCF Game 7 (LA 5, CHI 4)
25:11 Alec Martinez--2014 SCF Game 5 (LA 3, NYR 2)
25:44 Carl Hagelin--2015 ECFR Game 5 (NYR 2, PIT 1)
26:10 Corey Perry--2015 WCSR Game 5 (ANA 3, CGY 2)
26:31 Derek Stepan--2015 ECSR Game 7 (NYR 2, WSH 1)
27:18 John Tavares--2016 ECFR Game 6 (NYI 2, FLA 1)
27:52 Nick Bonino--2016 ECSR Game 6 (PIT 4, WSH 3)
28:27 Magnus Paajarvi--2017 WCFR Game 5 (STL 4, MIN 3)
29:02 Clarke MacArthur--2017 ECFR Game 6 (OTT 3, BOS 2)
29:34 Marcus Johansson--2017 ECFR Game 6 (WSH 2, TOR 1)
30:13 Chris Kunitz--2017 ECF Game 7 (PIT 3, OTT 2)
30:54 Evgeny Kuznetsov--2018 ECSR Game 6 (WSH 2, PIT 1)

Видео NHL Series-Winning Overtime Goals [2000-2018] канала DubAthleticShark
Показать
Комментарии отсутствуют
Введите заголовок:

Введите адрес ссылки:

Введите адрес видео с YouTube:

Зарегистрируйтесь или войдите с
Информация о видео
25 ноября 2018 г. 22:56:45
00:32:02
Яндекс.Метрика